Clortrumus, Lost Quest Monster
Outburst
Racevenom
Health290000
Experience50000
Speed250
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 50% |
| drown | 0% |
| earth | 0% |
| energy | -10% |
| fire | -10% |
| holy | 0% |
| ice | 0% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-10 |
| Gold Mark VIII | 0.8% | 0-3 |
| great mana potion | 0.8% | 0-10 |
| Frostbound Relic Flien | 0.8% | 0-3 |
| small amethyst | 0.8% | 0-10 |
| small sapphire | 0.8% | 0-5 |
| ultimate health potion | 0.8% | 0-5 |
| Mark Kyn | 0.8% | 0-3 |
| Token Woll | 10% | 0-1 |
| mysterious remains | 10% | 0-1 |
| green gem | 0.8% | 0-1 |
| chaos mace | 0.6% | 0-1 |
| Sund | 0.5% | 0-1 |
| Glil | 0.2% | 0-1 |
| void boots | 0.2% | 0-1 |
| crystalline sword | 0.2% | 0-1 |
| Fallen Seraph Blade | 0% | 0-1 |
| Sunken Crown | 0% | 0-1 |
| Coral Warden Armor | 0% | 0-1 |
| Seraph's Fallen Shield | 0% | 0-1 |
| Deep Warden's Boots | 0% | 0-1 |
| Celestial Void Amulet | 0% | 0-1 |
| Void Crystal Amulet | 0% | 0-1 |
| Forge Hammer Ring | 0% | 0-1 |
| Threshold Walkers | 0% | 0-1 |
| Primalforge Greaves | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.